Info for salonkrasoty-smolensk.ru

Node Info

Node salonkrasoty-smolensk.ru

Trying "salonkrasoty-smolensk.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 40981
;; flags: qr rd ra; QUERY: 1, ANSWER: 9, AUTHORITY: 4, ADDITIONAL: 3

;; QUESTION SECTION:
;salonkrasoty-smolensk.ru.	IN	ANY

;; ANSWER SECTION:
salonkrasoty-smolensk.ru. 3600	IN	SOA	s236621.hostiman.com. root.example.com. 2024012700 10800 3600 604800 86400
salonkrasoty-smolensk.ru. 3600	IN	TXT	"v=spf1 ip4:190.2.148.60 a mx ~all"
salonkrasoty-smolensk.ru. 3600	IN	MX	20 mail.salonkrasoty-smolensk.ru.
salonkrasoty-smolensk.ru. 3600	IN	MX	10 mail.salonkrasoty-smolensk.ru.
salonkrasoty-smolensk.ru. 3600	IN	A	190.2.148.60
salonkrasoty-smolensk.ru. 3600	IN	NS	ns4.hostiman.ru.
salonkrasoty-smolensk.ru. 3600	IN	NS	ns3.hostiman.ru.
salonkrasoty-smolensk.ru. 3600	IN	NS	ns2.hostiman.ru.
salonkrasoty-smolensk.ru. 3600	IN	NS	ns1.hostiman.ru.

;; AUTHORITY SECTION:
salonkrasoty-smolensk.ru. 3600	IN	NS	ns1.hostiman.ru.
salonkrasoty-smolensk.ru. 3600	IN	NS	ns3.hostiman.ru.
salonkrasoty-smolensk.ru. 3600	IN	NS	ns2.hostiman.ru.
salonkrasoty-smolensk.ru. 3600	IN	NS	ns4.hostiman.ru.

;; ADDITIONAL SECTION:
mail.salonkrasoty-smolensk.ru. 3600 IN	A	190.2.148.60
ns1.hostiman.ru.	600	IN	A	81.90.180.66
ns2.hostiman.ru.	600	IN	A	188.68.220.162

Received 395 bytes from 199.103.57.96#53 in 474 ms

Place


x server