Info for nadopodkachatsya.ru

Node Info

Node nadopodkachatsya.ru

Trying "nadopodkachatsya.ru"
;; Truncated, retrying in TCP mode.
Trying "nadopodkachatsya.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 48165
;; flags: qr rd ra; QUERY: 1, ANSWER: 18, AUTHORITY: 4, ADDITIONAL: 6

;; QUESTION SECTION:
;nadopodkachatsya.ru.		IN	ANY

;; ANSWER SECTION:
nadopodkachatsya.ru.	300	IN	RRSIG	DNSKEY 13 2 300 20240523000000 20240502000000 58371 nadopodkachatsya.ru. mW5wpHkFXsznzbq40NBhNuWB6UuU/XF3a/t+12edub2J9Rm3j8gGwbu/ xKerPTOWpL0VsWaAVar5xPXa4NZgDA==
nadopodkachatsya.ru.	300	IN	DNSKEY	257 3 13 s9Z2ZzMJnNLrgWQqGOW42D9bfu40EvGU7wCX1pjjsSv51ByFqAoYAT82 zgfRwyerzVU0a/LNl5BIYaIeQxV40g==
nadopodkachatsya.ru.	300	IN	RRSIG	NSEC 13 2 300 20240523000000 20240502000000 58371 nadopodkachatsya.ru. crOs30AGosip8tq7xj3rBlKh/ldeB6Y+7IH4heJNdZ5AfmmxvyCTgwsS jcnyITvh3dF8yFc4inl2c4hLl9f+xg==
nadopodkachatsya.ru.	300	IN	NSEC	www.nadopodkachatsya.ru. A NS SOA MX TXT RRSIG NSEC DNSKEY
nadopodkachatsya.ru.	600	IN	RRSIG	TXT 13 2 600 20240523000000 20240502000000 58371 nadopodkachatsya.ru. NkexipMSwGNkGrLi9i2D8NX2DMSadMq6b8OAhadm7UXPteIyvQYzVsVU HokOd2VygMDT6lUJTzH7GAAUVHSnzQ==
nadopodkachatsya.ru.	600	IN	TXT	"v=spf1 include:_spf.timeweb.ru ~all"
nadopodkachatsya.ru.	600	IN	RRSIG	MX 13 2 600 20240523000000 20240502000000 58371 nadopodkachatsya.ru. gx7WG4q2xWfVYwtuedbswiHzuI3LeUgU4sYdQPyX2o4wcdqk0oHJl2C6 bAbL6vUwnA4BodgT3MxBnI1q8hKGYg==
nadopodkachatsya.ru.	600	IN	MX	10 mx2.timeweb.ru.
nadopodkachatsya.ru.	600	IN	MX	10 mx1.timeweb.ru.
nadopodkachatsya.ru.	600	IN	RRSIG	SOA 13 2 600 20240523000000 20240502000000 58371 nadopodkachatsya.ru. wnATrExcBVTHoW87XpTPFg8Clm+PK1aq/qlME2ySHZ6l4BjVsUVPxBHE 8iBq2mfWQI5IrZNU6gvkY1+XQXidbg==
nadopodkachatsya.ru.	600	IN	SOA	ns1.timeweb.ru. dns.timeweb.ru. 1 28800 7200 259200 300
nadopodkachatsya.ru.	600	IN	RRSIG	NS 13 2 600 20240523000000 20240502000000 58371 nadopodkachatsya.ru. FVPBTi21w8BP7km4ynRcVVb2wsdV0PctxF0AZPZ9OKQCKN1wC1nLOe62 OUMpGrb+zXMFEeFJLCgSim8wvmE1jw==
nadopodkachatsya.ru.	600	IN	RRSIG	A 13 2 600 20240523000000 20240502000000 58371 nadopodkachatsya.ru. K6MK4J3Tutcs+S580Eh2aDm9FJf32wew+iDF9eeWHY34WnaYWLtghWkL lpOgtik7iqSdPSZYN9eZeHlTZ31GDg==
nadopodkachatsya.ru.	600	IN	A	89.23.119.121
nadopodkachatsya.ru.	600	IN	NS	ns1.timeweb.ru.
nadopodkachatsya.ru.	600	IN	NS	ns2.timeweb.ru.
nadopodkachatsya.ru.	600	IN	NS	ns4.timeweb.org.
nadopodkachatsya.ru.	600	IN	NS	ns3.timeweb.org.

;; AUTHORITY SECTION:
nadopodkachatsya.ru.	600	IN	NS	ns4.timeweb.org.
nadopodkachatsya.ru.	600	IN	NS	ns3.timeweb.org.
nadopodkachatsya.ru.	600	IN	NS	ns2.timeweb.ru.
nadopodkachatsya.ru.	600	IN	NS	ns1.timeweb.ru.

;; ADDITIONAL SECTION:
ns1.timeweb.ru.		327858	IN	A	92.53.116.26
ns2.timeweb.ru.		327858	IN	A	92.53.98.100
ns3.timeweb.org.	332	IN	A	139.45.232.67
ns3.timeweb.org.	332	IN	AAAA	2a02:2d8:0:1805:232a::2
ns4.timeweb.org.	332	IN	A	139.45.249.139
ns4.timeweb.org.	332	IN	AAAA	2a00:65e0:6:5:232a::2

Received 1379 bytes from 199.103.57.96#53 in 0 ms

Place


x server