Info for all4kinder.ru

Node Info

Node all4kinder.ru

Trying "all4kinder.ru"
;; Truncated, retrying in TCP mode.
Trying "all4kinder.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 37925
;; flags: qr rd ra; QUERY: 1, ANSWER: 18, AUTHORITY: 0, ADDITIONAL: 2

;; QUESTION SECTION:
;all4kinder.ru.			IN	ANY

;; ANSWER SECTION:
ALL4KINDER.ru.		299	IN	RRSIG	NSEC 13 2 300 20240516000000 20240425000000 4366 all4kinder.ru. O7Ta70pYeTi23F7XR45FD8p/EKN4+jsVI9oA8NBooFWWQU9JkoyuFARw JeDYbfPnuxYDrVQELU/ayUWla4WJQg==
ALL4KINDER.ru.		299	IN	NSEC	www.all4kinder.ru. A NS SOA MX TXT RRSIG NSEC DNSKEY
ALL4KINDER.ru.		599	IN	RRSIG	TXT 13 2 600 20240516000000 20240425000000 4366 all4kinder.ru. Dj3E97/obLHMNrg8R4oCx3oYh3LsEFxVo82z5+l6E6leVigMV2hzj5k3 enDrfy2yg7Fm+xmxQsFboLLlONvbuA==
ALL4KINDER.ru.		599	IN	TXT	"v=spf1 include:_spf.timeweb.ru ~all"
ALL4KINDER.ru.		599	IN	RRSIG	MX 13 2 600 20240516000000 20240425000000 4366 all4kinder.ru. qoRh716LHXIg31Sbg5ULDajNYikkLHlqzFqwrOfLKAWV0IT+Yk9PbkOt 195+L1umf4OmrymKpYmxRX3eSsFSjg==
ALL4KINDER.ru.		599	IN	MX	10 mx2.timeweb.ru.
ALL4KINDER.ru.		599	IN	MX	10 mx1.timeweb.ru.
ALL4KINDER.ru.		599	IN	RRSIG	SOA 13 2 600 20240516000000 20240425000000 4366 all4kinder.ru. 9GIhF/IuG3kqvUoPLO1pK6M3ceXvYnHvqgWICUKXt+6fKwB8l5sn8oDT NDx6uw/satbHbqvlQXDPl+eFao4cGQ==
ALL4KINDER.ru.		599	IN	SOA	ns1.timeweb.ru. dns.timeweb.ru. 1 28800 7200 259200 300
ALL4KINDER.ru.		599	IN	RRSIG	NS 13 2 600 20240516000000 20240425000000 4366 all4kinder.ru. bjlDzGQl1Z7p43GE86SwUK4J88NX27TAhZCF1wR3ryUh9qRRTMUOI0QS fWp94Y6RzGNOiQtnhjumAAXaTK4Rxw==
ALL4KINDER.ru.		599	IN	RRSIG	A 13 2 600 20240516000000 20240425000000 4366 all4kinder.ru. Rw7f/V8mYZJjlfHig3srF6UBSGe2mQEIsc/sZY54QY4hfnII3gKfI0o3 yOFcuG3i/rVMnJOBSs67L89IhO+bkg==
ALL4KINDER.ru.		599	IN	A	89.23.119.121
ALL4KINDER.ru.		299	IN	RRSIG	DNSKEY 13 2 300 20240516000000 20240425000000 4366 all4kinder.ru. RuLHSfps9A3R+0f5PuPTrEbYFyRo6vhKjFL2+XehYabbI0eEWtsghAJ2 7wwQ3gZHlrU2G0rQnqija8yntB8AWA==
ALL4KINDER.ru.		299	IN	DNSKEY	257 3 13 Qc6zYjhLP2DSEuM9Id8JPRac54QyVqJ4FJth4Pr1anPRkFE8VzVAtcP6 Npq3JgwOEnpXqROE/FiYWXmMXs+tqg==
ALL4KINDER.ru.		599	IN	NS	ns1.timeweb.ru.
ALL4KINDER.ru.		599	IN	NS	ns4.timeweb.org.
ALL4KINDER.ru.		599	IN	NS	ns2.timeweb.ru.
ALL4KINDER.ru.		599	IN	NS	ns3.timeweb.org.

;; ADDITIONAL SECTION:
ns1.timeweb.ru.		309052	IN	A	92.53.116.26
ns2.timeweb.ru.		309052	IN	A	92.53.98.100

Received 1192 bytes from 208.69.56.2#53 in 1 ms

Place


x server