Info for Progaprosto.ru

Node Info

Node Progaprosto.ru

Trying "Progaprosto.ru"
;; Truncated, retrying in TCP mode.
Trying "Progaprosto.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 24822
;; flags: qr rd ra; QUERY: 1, ANSWER: 18, AUTHORITY: 4, ADDITIONAL: 4

;; QUESTION SECTION:
;Progaprosto.ru.			IN	ANY

;; ANSWER SECTION:
Progaprosto.ru.		300	IN	RRSIG	DNSKEY 13 2 300 20241031000000 20241010000000 46982 progaprosto.ru. MLzal4kUT6CSJswXOtFhx1syGkYjjaRfBOq0p5ZoA6m/9RKL3B8qdeiZ a1/8Oz/jmrIggflXZEAGQIKxS10R+A==
progaprosto.ru.		300	IN	DNSKEY	257 3 13 e2juYlzSAckRhuzKGRTelgzYn/WA3eshQQH/n+br9oq0ft5SeqDLLl9S DvecrRN985niWkBXR+vRXo9PIrjlfQ==
progaprosto.ru.		300	IN	RRSIG	NSEC 13 2 300 20241031000000 20241010000000 46982 progaprosto.ru. Am6JjfF45wtX6Tkj1ntlZX7bAAwdYdaV6kvSFAMwVVu/5oZ2yzgVsU54 VoS8jLPucNdjDfqdsZDDk4IDXgtHNA==
progaprosto.ru.		300	IN	NSEC	www.progaprosto.ru. A NS SOA MX TXT RRSIG NSEC DNSKEY
progaprosto.ru.		600	IN	RRSIG	TXT 13 2 600 20241031000000 20241010000000 46982 progaprosto.ru. lj5JRa0o+IVtyS+8y2XqSvtDcXUzkEpIqCbZFQZRxIXzbWwVf+stJCQM ZiM47B3WoZ2YrKg2LnxAt6v2NnoXkg==
progaprosto.ru.		600	IN	TXT	"v=spf1 include:_spf.timeweb.ru ~all"
progaprosto.ru.		600	IN	RRSIG	MX 13 2 600 20241031000000 20241010000000 46982 progaprosto.ru. vBO7+0y1FrO64dFIgygaaJ50ho1pxitbFGVzYDWV2AQIUFlOjnA/EkEJ i4OFjdSCA9gscK/S0368fSrCcHL1gw==
progaprosto.ru.		600	IN	MX	10 mx1.timeweb.ru.
progaprosto.ru.		600	IN	MX	10 mx2.timeweb.ru.
progaprosto.ru.		600	IN	RRSIG	SOA 13 2 600 20241031000000 20241010000000 46982 progaprosto.ru. DX2L0CfGf9vTHyjxX6f6yC7kslP6ZO6g+nwPMlfczYAwJV73xBPpoUT9 f30y7pMHowLS7Ur/gLPZxk7M5XS/Pg==
progaprosto.ru.		600	IN	SOA	ns1.timeweb.ru. dns.timeweb.ru. 2 28800 7200 259200 300
progaprosto.ru.		600	IN	RRSIG	NS 13 2 600 20241031000000 20241010000000 46982 progaprosto.ru. nU0kM7Okwiiqe7VfJYAAzWtLbSLs0pU3jldWyGM6DMJCqVRo1z+0yphc Z37ViXEjYmA3MK2i+6Em2NqrYLz+Qw==
progaprosto.ru.		600	IN	RRSIG	A 13 2 600 20241031000000 20241010000000 46982 progaprosto.ru. X2ytbtAoJXlJxo/RDobc0X0dGz/p5EoogoitUnn6VwzuTHMFgn298QXb HHPsd2uVtwR3EYDLGEqkXKNV5h+CNA==
progaprosto.ru.		600	IN	A	89.23.119.121
progaprosto.ru.		600	IN	NS	ns4.timeweb.org.
progaprosto.ru.		600	IN	NS	ns3.timeweb.org.
progaprosto.ru.		600	IN	NS	ns2.timeweb.ru.
progaprosto.ru.		600	IN	NS	ns1.timeweb.ru.

;; AUTHORITY SECTION:
progaprosto.ru.		600	IN	NS	ns4.timeweb.org.
progaprosto.ru.		600	IN	NS	ns1.timeweb.ru.
progaprosto.ru.		600	IN	NS	ns2.timeweb.ru.
progaprosto.ru.		600	IN	NS	ns3.timeweb.org.

;; ADDITIONAL SECTION:
ns1.timeweb.ru.		264184	IN	A	92.53.116.26
ns2.timeweb.ru.		264184	IN	A	92.53.98.100
ns3.timeweb.org.	484	IN	A	217.78.234.130
ns4.timeweb.org.	484	IN	A	139.45.249.139

Received 1278 bytes from 199.103.57.96#53 in 1 ms

Place


x server